Same ZIP · Last 90 Days
Nearby Permits in ZIP 78613
| Date | Address | Trade | Value | Score |
|---|---|---|---|---|
| Aug 12, 2026 | Landscaping | — | 🌡️ WARM | |
| Jun 17, 2026 | Roofing | — | — | |
| Jun 8, 2026 | Plumbing | — | — |
More Data
Austin Building Permit
Filed Apr 16, 2026
Permit Description / Scope
Selective demolition of existing tenant interior and exterior. Sub divide existing space into (3) retail shells. Not for occupancy Unit 101- 20572 sf Unit 101A 13800 sf
Same ZIP · Last 90 Days
| Date | Address | Trade | Value | Score |
|---|---|---|---|---|
| Aug 12, 2026 | Landscaping | — | 🌡️ WARM | |
| Jun 17, 2026 | Roofing | — | — | |
| Jun 8, 2026 | Plumbing | — | — |
More Data
Daily permit alerts, hot-score rankings, and contractor contact info — built for home-service pros.
Start $1 Trial — Unlock Leads7-day trial · $1 today, then $49/mo · Cancel anytime